These .dat Files contain the locations of the cities with the highest population density (with high population). These files are PGSharp locations with at least 1 Pokéstop (lower limit raised for bigger countries).
Some countries could not be included due to not sufficient data.
Click the .dat link to download the .dat file for that country. Click the name of the country in the first column to go to the location list.
| world_pdensity_dats.zip (0.0 MB) world_pdensity_dats.dat (0.0 MB) | 965+ | |
| usa_population_density.dat (12.8 KB) | 73 | |
| china_population_density.dat (7.9 KB) | 20 | |
| india_population_density.dat (11.8 KB) | 39 | |
| indonesia_population_density.dat (8.8 KB) | 23 | |
| pakistan_population_densty.dat (7.6 KB) | 13 | |
| brazil_population_density.dat (8.2 KB) | 27 | |
| nigeria_population_density.dat (5.5 KB) | 6 | |
| bangladesh_population_density.dat (8.8 KB) | 19 | |
| russia_population_density.dat (9.1 KB) | 23 | |
| mexico_population_density.dat (7.0 KB) | 18 | |
| japan_population_density.dat (10.6 KB) | 46 | |
| ethiopia_population_density.dat (5.6 KB) | 2 | |
| philippines_population_density.dat (8.2 KB) | 32 | |
| egypt_population_density.dat (6.9 KB) | 11 | |
| vietnam_population_density.dat (8.0 KB) | 27 | |
| drcongo_population_density.dat (6.0 KB) | 5 | |
| iran_population_density.dat (7.9 KB) | 22 | |
| turkey_population_density.dat (8.4 KB) | 33 | |
| germany_population_density.dat (8.6 KB) | 29 | |
| france_population_density.dat (8.2 KB) | 28 | |
| uk_population_density.dat (6.9 KB) | 21 | |
| thailand_population_density.dat (9.0 KB) | 26 | |
| sa_population_density.dat (7.1 KB) | 11 | |
| tanzania_population_density.dat (5.9 KB) | 5 | |
| italy_population_density.dat (7.3 KB) | 21 | |
| myanmar_population_density.dat (7.4 KB) | 12 | |
| sk_population_density.dat (8.1 KB) | 22 | |
| colombia_population_density.dat (7.5 KB) | 20 | |
| kenya_population_density.dat (7.1 KB) | 19 | |
| spain_population_density.dat (10.6 KB) | 50 | |
| argentina_population_density.dat (8.8 KB) | 33 | |
| algeria_population_density.dat (7.5 KB) | 17 | |
| sudan_population_density.dat (5.9 KB) | 4 | |
| uganda_population_density.dat (5.9 KB) | 6 | |
| ukraine_population_density.dat (10.8 KB) | 45 | |
| iraq_population_density.dat (6.5 KB) | 9 | |
| canada_population_density.dat (8.1 KB) | 32 | |
| poland_population_density.dat (8.9 KB) | 40 | |
| morocco_population_density.dat (10.1 KB) | 32 | |
| uzbekistan_population_density.dat (7.7 KB) | 20 | |
| sa1_population_density.dat (8.7 KB) | 25 | |
| peru_population_density.dat (7.7 KB) | 22 | |
| afghanistan_population_density.dat (6.4 KB) | 2 | |
| malaysia_population_density.dat (0.0 KB) | <24 | |
| angola_population_density.dat (0.0 KB) | <11 | |
| mozambique_population_density.dat (0.0 KB) | <16 | |
| ghana_population_density.dat (0.0 KB) | ||
| yemen_population_density.dat (0.0 KB) | ||
NEPAL | nepal_population_density.dat (0.0 KB) | |
| venezuela_population_density.dat (0.0 KB) | ||
| ivoryc_population_density.dat (0.0 KB) | ||
| madagascar_population_density.dat (0.0 KB) | ||
| australia_population_density.dat (0.0 KB) | ||
| cameroon_population_density.dat (0.0 KB) | ||
NIGER | niger_population_density.dat (0.0 KB) | |
| taiwan_population_density.dat (0.0 KB) | ||
| s_lanka_population_density.dat (0.0 KB) | ||
| bf_population_density.dat (0.0 KB) | ||
| mali_population_density.dat (0.0 KB) | ||
| chile_population_density.dat (0.0 KB) | ||
| romania_population_density.dat (0.0 KB) | ||
| kazakhstan_population_density.dat (0.0 KB) | ||
| malawi_population_density.dat (0.0 KB) | ||
| zambia_population_density.dat (0.0 KB) | ||
| syria_population_density.dat (0.0 KB) | ||
| ecuador_population_density.dat (0.0 KB) | ||
| netherlands_population_density.dat (0.0 KB) | ||
| senegal_population_density.dat (0.0 KB) | ||
| guatemala_population_density.dat (0.0 KB) | ||
| chad_population_density.dat (0.0 KB) | ||
| somalia_population_density.dat (0.0 KB) | ||
| zimbabwe_population_density.dat (0.0 KB) | ||
| cambodia_population_density.dat (0.0 KB) | ||
| ss_population_density.dat (0.0 KB) | ||
| rwanda_population_density.dat (0.0 KB) | ||
| guinea_population_density.dat (0.0 KB) | ||
| burundi_population_density.dat (0.0 KB) | ||
| benin_population_density.dat (0.0 KB) | ||
| bolivia_population_density.dat (0.0 KB) | ||
| tunisia_population_density.dat (0.0 KB) | ||
| haiti_population_density.dat (0.0 KB) | ||
BELGIUM | belgium_population_density.dat (0.0 KB) | |
| cuba_population_density.dat (0.0 KB) | ||
| jordan_population_density.dat (0.0 KB) | ||
| greece_population_density.dat (0.0 KB) | ||
| dominican_population_density.dat (0.0 KB) | ||
| czech_population_density.dat (0.0 KB) | ||
| sweden_population_density.dat (0.0 KB) | ||
| portugal_population_density.dat (0.0 KB) | ||
| azerbaijan_population_density.dat (0.0 KB) | ||
| hungary_population_density.dat (0.0 KB) | ||
| tajikistan_population_density.dat (0.0 KB) | ||
| uae_population_density.dat (0.0 KB) | ||
ISRAEL | israel_population_density.dat (0.0 KB) | |
| honduras_population_density.dat (0.0 KB) | ||
| belarus_population_density.dat (0.0 KB) | ||
PAPUA NEW GUINEA | png_population_density.dat (0.0 KB) | |
| austria_population_density.dat (0.0 KB) | ||
SWITZERLAND | switzerland_population_density.dat (0.0 KB) | |
| sierra_population_density.dat (0.0 KB) | ||
| togo_population_density.dat (0.0 KB) | ||
| hk_population_density.dat (0.0 KB) | ||
| paraguay_population_density.dat (0.0 KB) | ||
| laos_population_density.dat (0.0 KB) | ||
| libya_population_density.dat (0.0 KB) | ||
| serbia_population_density.dat (0.0 KB) | ||
| el_salvador_population_density.dat (0.0 KB) | ||
| lebanon_population_density.dat (0.0 KB) | ||
| kyrgyz_population_density.dat (0.0 KB) | ||
| nicaragua_population_density.dat (0.0 KB) | ||
| bulgaria_population_density.dat (0.0 KB) | ||
| turkmenistan_population_density.dat (0.0 KB) | ||
DENMARK | denmark_population_density.dat (0.0 KB) | |
| congo_population_density.dat (0.0 KB) | ||
| car_population_density.dat (0.0 KB) | ||
| finland_population_density.dat (0.0 KB) | ||
| singapore_population_density.dat (0.0 KB) | ||
| slovakia_population_density.dat (0.0 KB) | ||
NORWAY | norway_population_density.dat (0.0 KB) | |
| palestine_population_density.dat (0.0 KB) | ||
| costa_rica_population_density.dat (0.0 KB) | ||
| nz_population_density.dat (0.0 KB) | ||
| ireland_population_density.dat (0.0 KB) | ||
| kuwait_population_density.dat (0.0 KB) | ||
| liberia_population_density.dat (0.0 KB) | ||
| oman_population_density.dat (0.0 KB) | ||
| panama_population_density.dat (0.0 KB) | ||
| mauritania_population_density.dat (0.0 KB) | ||
| croatia_population_density.dat (0.0 KB) | ||
| georgia_population_density.dat (0.0 KB) | ||
| eritrea_population_density.dat (0.0 KB) | ||
| uruguay_population_density.dat (0.0 KB) | ||
| mongolia_population_density.dat (0.0 KB) | ||
| bherz_population_density.dat (0.0 KB) | ||
| pr_population_density.dat (0.0 KB) | ||
| armenia_population_density.dat (0.0 KB) | ||
ALBANIA | albania_population_density.dat (0.0 KB) | |
| qatar_population_density.dat (0.0 KB) | ||
| lithuania_population_density.dat (0.0 KB) | ||
| jamaica_population_density.dat (0.0 KB) |
NEPAL
NIGER
BELGIUM
ISRAEL
PAPUA NEW GUINEA
SWITZERLAND
DENMARK
NORWAY
ALBANIA